Today’s BRVM Prices By Market Cap
Today’s BRVM Prices By Market Cap
The global BRVM market cap is 11.6 trillion CFA($19.8 billion), a 0.00% over the last day.
Market closed
Last updated -
Top 5 Performers on BRVM Today
Most Traded on BRVM Today
Worst 5 Performers on BRVM Today
# | Market cap | Price | Today % |
---|---|---|---|
1 | CFA 15,495 | ||
2 | CFA 1,605 | ||
3 | CFA 1,070 | ||
4 | CFA 15,500 | ||
5 | CFA 4,245 | ||
6 | CFA 1,225 | ||
7 | CFA 600 | ||
8 | CFA 10,100 | ||
9 | CFA 2,390 | ||
10 | CFA 700 | ||
11 | CFA 1,490 | ||
12 | CFA 700 | ||
13 | CFA 21,995 | ||
14 | CFA 530 | ||
15 | CFA 8,405 | ||
16 | CFA 26,600 | ||
17 | CFA 2,395 | ||
18 | CFA 2,640 | ||
19 | CFA 10,570 | ||
20 | CFA 2,290 | ||
21 | CFA 16 | ||
22 | CFA 3,995 | ||
23 | CFA 8,610 | ||
24 | CFA 6,985 | ||
25 | CFA 2,205 | ||
26 | CFA 6,200 | ||
27 | CFA 950 | ||
28 | CFA 3,500 | ||
29 | CFA 15,000 | ||
30 | CFA 6,850 | ||
31 | CFA 2,395 | ||
32 | CFA 3,490 | ||
33 | CFA 5,990 | ||
34 | CFA 2,760 | ||
35 | CFA 575 | ||
36 | CFA 995 | ||
37 | CFA 4,895 | ||
38 | CFA 15,750 | ||
39 | CFA 2,410 | ||
40 | CFA 4,745 | ||
41 | CFA 11,060 | ||
42 | CFA 1,690 | ||
43 | CFA 6,190 | ||
44 | CFA 620 | ||
45 | CFA 10,500 | ||
46 | CFA 620 | ||
47 | CFA 4,800 | ||
48 | CFA 5,450 |
To invest in this opportunity and other opportunities across Africa
Download the daba finance app on your mobile through